Flexible leverage
Dynamic Leverage
Dynamic Leverage
No matter the size of your trading capital, we're increasing your investment power by offering dynamic leverage, up to an outstanding 1:1000.
No matter the size of your trading capital, we're increasing your investment power by offering dynamic leverage, up to an outstanding 1:1000.
*this applies only to FX. All other assets have different margin requirements as per instrument specification
Dynamic FX Leverage
Dynamic leverage tiers
Tier | notional value | Lots | Leverage (1:X) | Margin (%) |
---|---|---|---|---|
Tier 1 | 0 – 100,000 | 0-1 | 1000 | 0.1 |
Tier 2 | 200,000 – 1,000,000 | 1-10 | 500 | 0.2 |
Tier 3 | 1,000,000 – 2,000,000 | 11-20 | 200 | 0.5 |
Tier 4 | 2,000,000 – 10,000,000 | 21-100 | 100 | 1 |
Tier 5 | 10,000,000 – 15,000,000 | 101-150 | 50 | 2 |
Tier 6 | 15,000,000 – 20,000,000 | 151-200 | 25 | 4 |
Tier 7 | 20,000,000 – 30,000,000 | 201-300 | 10 | 10 |
Tier 8 | 30,000,000+ | 301+ | 5 | 20 |
Tier | notional value | Lots | Leverage (1:X) | Margin (%) |
---|---|---|---|---|
Tier 1 | 0 – 100,000 | 0-1 | 1000 | 0.1 |
Tier 2 | 200,000 – 1,000,000 | 1-10 | 500 | 0.2 |
Tier 3 | 1,000,000 – 2,000,000 | 11-20 | 200 | 0.5 |
Tier 4 | 2,000,000 – 10,000,000 | 21-100 | 100 | 1 |
Tier 5 | 10,000,000 – 15,000,000 | 101-150 | 50 | 2 |
Tier 6 | 15,000,000 – 20,000,000 | 151-200 | 25 | 4 |
Tier 7 | 20,000,000 – 30,000,000 | 201-300 | 10 | 10 |
Tier 8 | 30,000,000+ | 301+ | 5 | 20 |
FAQ
Frequently Asked Questions
Flexible leverage adjusting based on trading volume and capital size.
By predefined tiers based on notional trade value.
No, it's adjusted automatically per tier structure.
Applies to Forex; other assets have different requirements.
No, but understand margin implications and risks.
Yes, review terms of each offer.
Leverage recalculates per new tier structure.
Through the trading platform's account dashboard.
No impact; withdraw anytime without restrictions.
Email [email protected] or visit our support section.